Piscine Reloaded: Exercise Status
As a developer, I am showcasing the progress of my exercises and their current state. However, I do not guarantee that they are 100% complete or fully verified.
Number | Exercise | Status | Date |
---|---|---|---|
00 | Oh yeah, mooore… | ✅ | 06/06/2024 |
01 | Z | ✅ | 06/06/2024 |
02 | clean | ✅ | 06/06/2024 |
03 | find_sh | ✅ | 06/06/2024 |
04 | MAC | ✅ | 06/06/2024 |
05 | Can you create it ? | ✅ | 06/06/2024 |
06 | ft_print_alphabet | ✅ | 06/06/2024 |
07 | ft_print_numbers | ✅ | 06/06/2024 |
08 | ft_is_negative | ✅ | 06/06/2024 |
09 | ft_ft | ✅ | 06/06/2024 |
10 | ft_swap | ✅ | 06/06/2024 |
11 | ft_div_mod | ✅ | 06/06/2024 |
12 | ft_iterative_factorial | ✅ | 07/06/2024 |
13 | ft_recursive_factorial | ✅ | 07/06/2024 |
14 | ft_sqrt | ✅ | 07/06/2024 |
15 | ft_putstr | ✅ | 07/06/2024 |
16 | ft_strlen | ✅ | 07/06/2024 |
17 | ft_strcmp | ✅ | 07/06/2024 |
18 | ft_print_params | ✅ | 07/06/2024 |
19 | ft_sort_params | ✅ | 07/06/2024 |
20 | ft_strdup | ✅ | 08/06/2024 |
21 | ft_range | ✅ | 08/06/2024 |
22 | ft_abs.h | ✅ | 08/06/2024 |
23 | ft_point.h | ✅ | 09/06/2024 |
24 | Makefile | ✅ | 09/06/2024 |
25 | ft_foreach | ✅ | 10/06/2024 |
26 | ft_count_if | ✅ | 10/06/2024 |
27 | display_file | ✅ | 10/06/2024 |
Progress
- 6th June:
- Completed: 01, 06, 07, 08, 09, 10, 11, 15, 16.
- 7th June:
- Completed: 12, 13, 18, 14, 17, 03, 00, 05.
- 8th June:
- Corrections and completed: 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 20, 21, 19.
- Reviewed: 00 to 05 (no changes).